| No | Year | Construction Site | Order | Construction | Size(m) | Material(ton) | 
|---|---|---|---|---|---|---|
| 251 | 2024 | 31x29x8 | 123 | |||
| 250 | 2023 | 99x50x14 | 970 | |||
| 249 | 2023 | 92x53x9 | 820 | |||
| 248 | 2023 | 43x54x23 | 656 | |||
| 247 | 2023 | 140x79x21 | 4725 | |||
| 246 | 2023 | 24x66x8 | 303.0 | |||
| 245 | 2022 | 106x65x12 | 1176 | |||
| 244 | 2022 | 106X82X14 | 1968 | |||
| 243 | 2022 | 114x64x29 | 2980 | |||
| 242 | 2022 | 135x61x13 | 1467 | |||
| 241 | 2022 | 150x145x12 | 4753 | |||
| 240 | 2022 | 95X44X16 | 1093 | |||
| 239 | 2022 | 200X76X9 | 2229 | |||
| 238 | 2022 | 71X63X9 | 677 | |||
| 237 | 2022 | 92X92X9.3 | 963 | |||
| 236 | 2022 | 85X70X18 | 1184 | |||
| 235 | 2022 | 54X46X18 | 830 | |||
| 234 | 2022 | 49X82X7 | 506 | |||
| 233 | 2022 | 67X34X22 | 1264 | |||
| 232 | 2021 | 89X44X18 | ||||
| 231 | 2021 | 106X70X9 | 1086 | |||
| 230 | 2021 | 106X92X10 | 973 | |||
| 229 | 2021 | 105X83X10 | 874 | |||
| 228 | 2021 | 70X70X10 | 702 | |||
| 227 | 2021 | 95X75X14 | 1444 | |||
| 226 | 2021 | 156 X67X20 | 3506 | |||
| 225 | 2021 | 115X84X19 | 2901 | |||
| 224 | 2021 | 68X61X9 | 1234 | |||
| 223 | 2021 | 115X84X19 | 2901 | |||
| 222 | 2021 | 35X19X16 | 289 | |||
| 221 | 2020 | 103X66X18 | 847 | |||
| 220 | 2020 | 59X42X10 | 274 | |||
| 219 | 2020 | 60X44X13 | 429 | |||
| 218 | 2020 | 130X38X22 | 1530 | |||
| 217 | 2020 | 70X63X19 | 1689 | |||
| 216 | 2020 | Namyangju Dasnjigum Block Officetel | 72X49X19 | 1,581 | ||
| 215 | 2020 | 97X91X19 | 3,385 | |||
| 214 | 2020 | 98X63X7 | 1,132 | |||
| 213 | 2020 | 130X92X15 | 2,181 | |||
| 212 | 2020 | 65X48X19 | 853 | |||
| 211 | 2020 | 99 X 62 X 7 | 603 | 
| No | Year | Construction Site | Order | Construction | Size(m) | Material(ton) | 
|---|---|---|---|---|---|---|
| 210 | 2019 | Banpo Woosung Apt Housing Redevelopment | Alpha IT Co | Lotte Construction Co | 223X102X11 | 3,097 | 
| 209 | 2019 | Icheon SKhynix Emergency Temporary Low Flow Group | SK Hynix | SK Construction | 134X42X13 | 671 | 
| 208 | 2019 | Anyang JinheungRoyal Apt Housing Redevelopment | JinheungRoyal Apt District | Hanyang Co | 85X120X11, 42X51X12 | 1,264 | 
| 207 | 2019 | Happiness City 4-1Living Zone H1,H2BL | Gyeryong Kokrap No. 1 consignment management real | Kyeryong Co | 100X105X10, 188X100X14 | 2B-1,198, 3B-1,592 | 
| 206 | 2019 | Gasan-dong 459-7 Knowledge Industry Center | Mugunghwa Trust Co | LT Sambo | 54X70X19 | 1,873 | 
| 205 | 2019 | Namjeju Combined Thermal Power Plant | POSCO | POSCO | 20X52X11 | 310 | 
| 204 | 2019 | Chimsan-dong, Daegu MD Complex Bldg | Mujin Industrial Development | Mujin Industrial Development | 77X39X14 | 383 | 
| 203 | 2019 | Kwangyo Central Station SK VIEW | Khills Co. | SK Co | 107X62X19 | 1,689 | 
| 202 | 2019 | Gangneung Anin thermal power plant 1,2 | GangleungEcoPower Co | Samsung C & T | 230X16X15 | 832 | 
| 201 | 2019 | Sejong Complex Convenience Building 1-4 Construction | Multilateral Urban Development Administration | Dongwoo Co | 130X50X11 | 1,047 | 
| 200 | 2019 | Yeongdeungpo-gu Dansan-dong 5 social welfare facility | Sang-ah / Hyundai Apartment Housing reconstruction | Hyundai Dev | 23 X 25 X 10 | 127 | 
| 199 | 2018 | Pyeongtaek Godeok International New City Advanced BULK GAS Joint Venture | Samsung C & T | Samsung C & T | 22X12X20 | 198 | 
| 198 | 2018 | Goyang Samsong District City Support Facilities S4-2BL | You and Me dev | Hyundai Co | 2BL:176X90X16, 3BL:184X58X15 | 5.447 | 
| 197 | 2018 | UjeongBio Dongtan Building | Ujung bio Co | Ihwa Co | 62X41X24 | 1,286 | 
| 196 | 2018 | Gasan-dong Second Knowledge Industry Center | JIToo Holdings, Inc. | Daebo Co | 50X60X25 | 1,312 | 
| 195 | 2018 | Gwangmyeong Central Square Building | Central Square | Donghacity construction | 41X34X23 | 612 | 
| 194 | 2018 | Hwasung Dongtan Paragon Residential complex construction | Dongtan Housing Co | Dong Yang Co | 157X106X15 | 3,068 | 
| 193 | 2018 | Tancheon Water Recovery Center 3rd facility | Seoul city center base | Baeksang Construction | 37X56X17 | 492 | 
| 192 | 2018 | Officetel in Gojandong, Ansan Gyeongi | KR Industry | KR Industry | 56X28X20 | 692 | 
| 191 | 2018 | Oddugi Central Research Institute Expansion work | Oddugi Co. | Hanla | 71X31X13 | 664 | 
| 190 | 2018 | Gasan Teratower Knowledge industry center | BA star | Hyundai E&C | 85X119X13 | 1,293 | 
| 189 | 2018 | Bucheon Ogil district Seo Young Hon City 2 | Seoyeong Co | Seoyeong Co | 85 X 56 X 13 | 918 | 
| 188 | 2018 | Inggo Apartment in Chilsung-dong, Daegu | Ingoo Apartment Housing reconstruction and mainten | Hanla | 91 X 41 X 14 | 619 | 
| 187 | 2018 | Cheonan Baekseok Houstory | Korea Land Trust | Namgwang Co | 80 X 74 X 13 | 997 | 
| 186 | 2017 | Construction of Infrastructure in Giheung , Hwaseong | Samsung C & T | Samsung C & T | 32X25X13 | 249 | 
| 185 | 2017 | Gimhae Airport AVGAS storage facilities | Korea Airport Corporation | SSanayong E&C | 116X34X10 | 1,784 | 
| 184 | 2017 | Namyanju Jinjeop-eup officetell | Korea Trust assets | Kookwon Co | 33X30X25 | 657 | 
| 183 | 2017 | Construction of sewage treatment facilities in Jincheon | Himchan Co | Himchan Co | 62X43X18 | 560 | 
| 182 | 2017 | "The Joeun mall" in Gijang-gun, jeonggwaneup, Busan | Koramko Trust assets | Kookwon Co | 81X37X35 | 1,860 | 
| 181 | 2017 | Inha Haeirium Metro Tower new construction | Himchan Co | Himchan Co | 86X86X22 | 3,937 | 
| 180 | 2017 | Gwangmyeong Station Area 508-4 Officetel | KB Realty Trus | Changsung Co | 51X38X25 | 1,208 | 
| 179 | 2017 | Construction of Urban Atrium 5 block complex in Sejong City | UAO | Daeyang Construction | 74X75X12 | 831 | 
| 178 | 2017 | Gwangyo 1-1BL | Mugunghwa Trust | Hyundai Co | 121X77X25 | 3,916 | 
| 177 | 2017 | FITI Examination Researcher in Makok | FITI Test Researcher | Baeksang Construction | 72X62X10 | 920 | 
| 176 | 2017 | Dismantling construction of sewage disposal plant of Kimhae Airport | Korea Airport Corporation | Ssanayong E&C | 43X26X6, 33X13X5 | 234 | 
| 175 | 2017 | Songpa-gu Officetel | KB Realty Trus | Daejeo Co | 38X27X15 | 478 | 
| 174 | 2017 | Sejong City 2-4 Living Cities CU2-1 Urban Atrium Pine-An One First | Pine i Andy Co., Ltd. | Pine Construction Co | 120X70X14 | 1,944 | 
| 173 | 2017 | Living accommodation in Yeosu City Dolsan-eup | Korea Land Trust | Kunyoung Co | 68X30X12 | 292 | 
| 172 | 2017 | Construction of Gimpo Urban Railway No. 5 (Vent # 24, # 25) | Korea Railway Authority | Hanhwa Co | 27X23X15 | 430 | 
| 171 | 2017 | Suwon-si Ingye-dong 1036-7 Officetel | KR Industry | KR Industry | 68X22X20 | 553 | 
| 170 | 2017 | Sejong-si 2-4 lifezone urban atrium P2block | KR D&D | Kyeryong Co | 100 X 78 X 13 | 1,891 | 
| 169 | 2016 | Orakai Hotel Wonnam-dong, Jongno-gu | Naps Co | SG shingsung Co | 41X35X23 | 951 | 
| 168 | 2016 | Changwon Masan baseball field construction work | Changwon City, Gyeongsangnam-do | Taeyoung E&C | 230X200X5 | 121 | 
| 167 | 2016 | Hogye District Knoweldge industry center | International Asset Trust | SK Co | 135X59X17 | 1,657 | 
| 166 | 2016 | Korea Pharmaceutical Manufacturers Association | Korea Pharmaceutical Traders Association | Noksipza EM | 38X35X12 | 295 | 
| 165 | 2016 | Seosan Techno Valley new construction | Yurim D & C Co | Daewoo Co | 75X80X16 | 1,914 | 
| 164 | 2016 | Yongin Seongbok-dong residential complex new construction | Cheongwoo Holdings Co | KCC Co | 147X27X14 | 784 | 
| 163 | 2016 | Pyeongchon Digital Empire | Anyang KEDI Project Co | Korea Dev. Co | 85X85X16 | 1,873 | 
| 162 | 2016 | Boram Building | Hatsal joeun | KK Co | 40X30X14 | 615 | 
| 161 | 2016 | Icheon thewelli officetel | KORAMCO Asset Trust | Jeepyoung Co | 41X26X16 | 619 | 
| 160 | 2016 | Icheon amiri officetel | KR Industry | KR Industry | 76X34X22 | 739 | 
| 159 | 2016 | Haman Apartment & Stores | BHI Co | BHI Co | 51X35X15 | 401 | 
| 158 | 2015 | Sejong Smart Hub 4 | Sejong Residents Shopping Center Co | Taewon C&I | 40X30X14 | 519 | 
| 157 | 2015 | Sejong Smart Hub 3 | Sejong Residents Shopping Center Co | Taewon C&I | 57X33X12 | 610 | 
| 156 | 2015 | e-Space City-Ⅰ | Espace Industrial Development Co | Eun-il Co | 63X33X14 | 482 | 
| 155 | 2015 | #9-2 Offictel Near Gwangmyeong Station | LSD Development Co | Dae-a E&C | 52X27X26 | 994 | 
| 154 | 2015 | IPARK-APT in Munjeong-dong | Ire City Development Co | Hyundai Development | 65X52X23 | 1,697 | 
| 153 | 2015 | Hotel in Changwon sangnamdong | SK d&d Co | Taeyoung E&C | 83X35X12 | 566 | 
| 152 | 2015 | Gaun Town Offictel in Namyangju | KR Industry | KR Industry | 52X36X15 | 535 | 
| 151 | 2015 | Hyundai Sun and Vill in Tehran | Citi Galaxy | Hyundai BS&c | 49X28X12 | 437 | 
| 150 | 2015 | Health center in Changwon | Changwon Public Health Center | Aram Co | 58X34X10 | 440 | 
| 149 | 2015 | 2nd Officetels in GyeongBuk-Do | Korea Land Trust | eTEC E&C | 64X34X14 | 487 | 
| 148 | 2015 | Benebiang | ENA Co | HeungHan Co | 26X47X18 | 484.8 | 
| 147 | 2015 | International Apartment in DaechiDong | Daechi International Apartment Housing Reconstruct | SK E&C | 168X82X10 | 814 | 
| 146 | 2015 | Hyundai Sun and Vill in Cheonggye | SJ Asset Plus Co | Hyundai BS&c | 40X35X21 | 731 | 
| 145 | 2015 | Gimpo Subway Construction 5th | Korea Railway Authority | Hanwha E&C | 25X20X19 | 340 | 
| 144 | 2015 | Continuous Casting C#3 Scarfing in Dangjin | Hyundai Steel | Hyundai Engineering | 47X25X10 | 333 | 
| 143 | 2015 | Trezen Wellga in GyeongBuk | Crystal housing | HeungHan Co | 29X35X23 | 82.6 | 
| 142 | 2015 | Value Hotel in Osong Biovalley | Pyeokkang | Shinhan Co | 81X28X15 | 609 | 
| 141 | 2015 | Jeong-Gwan New Town Joeun Plus in Pusan | KORAMCO Asset Trust Co | Heungwoo Co | 86X46X21 | 1,511 | 
| 140 | 2015 | Sejong Town 721 in Homaesil | Sejong E&C | Sejong E&C | 62X33X20 | 833 | 
| 139 | 2015 | Sejong Smart Hub 1,2 | Sejong Residents Shopping Center Co | D&C Co | 119X42X13 | 1,151 | 
| 138 | 2015 | Yulim Norway Forest High-rise residential Building in Daegu | Chilsung-dong Gyeongbuk Apartment Reconstruction a | Yulim E&C | 135X36X12 | 621 | 
| 137 | 2014 | Wastewater Repository, Taean Power Plant | Korea West Power Co | Young Shin Co | 48X42X8 | 416 | 
| 136 | 2014 | Sejong bank building | Tire bank | Art Co | 76X44X23 | 1,132 | 
| 135 | 2014 | Sejong Media Plaza | Cheongam Co/Korea Daily | Art Co | 48X55X19 | 1,192 | 
| 134 | 2014 | Shinla STAY Hote in seongjeongdongl | Somma C & D Co | Daebo Co | 52X37X18 | 678 | 
| 133 | 2014 | Passenger Terminal, Gimhae International Airport | Korea Airport Corporation | Hyundai development Co | 98X35X8,71X59X8 | 1,192 | 
| 132 | 2014 | Jinju Innovative City, Muntiplex Building | Korea Asset Trust | Raon Co | 42X36X23 | 580 | 
| 131 | 2014 | Officetel in Jungang-dong, Changwon | Korea Land Trust Co | Joongang Co | 81X33X18 | 678 | 
| 130 | 2014 | Neighborhood living Facilities in Simgokdong | A-tech Co | A-tech Co | 31X35X5 | 72 | 
| 129 | 2014 | Officetel in Sincheon-dong, Daegu | Song Ok Development Co | Shinsegae Co | 75X30X25 | 1,159 | 
| 128 | 2014 | Daegu Bank second head office | Daegu Bank | Hwasung Co | 94X85X14 | 2,166 | 
| 127 | 2014 | BRF-System in Sang-dong | Mokpo-si | Daeryook Co | 61X46X8 | 578 | 
| 126 | 2014 | Officetel in Daerim Station | Shinyoung Global D & | POSCO Plantec | 35X36X27 | 796 | 
| No | Year | Construction Site | Order | Construction | Size(m) | Material(ton) | 
|---|---|---|---|---|---|---|
| 125 | 2013 | Malive in Sejong City | Shinyeonki Co | Taehan Co | 83X52X25 | 2,166 | 
| 124 | 2013 | Wastewater Treatment Facility in Cheonan | Samsung Engineering | Samsung Engineering | 51X22X13 | 138 | 
| 123 | 2013 | Sejong University Building & Dormitory | Sejong University | Bomi Co | 74X61X20 | 1,957 | 
| 122 | 2013 | Seongnam Sports Center | Seongnam-si | Dae-a E&C | 134X102X21 | 408 | 
| 121 | 2013 | Wastewater Treatment Facility in Taean IGCC | Korea West Power | Doosan Heavy Industries & Construction | 59X51X9 | 953.7 | 
| 120 | 2013 | M Tower Convention Building | M Tower Convention | Duksung Co | 67X40X12 | 522.7 | 
| 119 | 2013 | Wastewater Treatment Facility in Seongmun industrial complex | Korea Land & Housing Corporation | SK Co | 46X27X10 | 488 | 
| 118 | 2013 | Magok zone 1st, 2ed | SH Corporation | Kumho Co | 580X10X7 | 1,266 | 
| 117 | 2013 | LNG#5-7 Sea Water Discharge Box & Pond in Samcheok | Hwacheon Plant Co | Doosan Heavy Industries & Construction | 43X34X13 | 562 | 
| 116 | 2013 | The Construction of temporary access installations in Hyosung Group | HyuLand Industrial Development | Jin Hung Co | 159.3 | |
| 115 | 2013 | Korea Power Exchange Company Building | Korea Power Exchange | Kukje Co | 32X26X12 | 204 | 
| 114 | 2013 | Drain & Intake Pipe Sec. of 1th Thermal Power Plant in Yeosu | Korea South-East Power | POSCO Co | 208X9X6 | 266 | 
| 113 | 2012 | HanShin Officetel in Sejong City | HanShin E&C | HanShin E&C | 115x43x20 | 1,937 | 
| 112 | 2012 | Office building in Sangil-dong | KB Real Estate Trust | Hyosung Co | 63x51x19 | 1,082 | 
| 111 | 2012 | Kyeryong Richeville APT In Yeongdeungpo | Gwanghui Ritz | Kyeryong Co | 142x75.3x9.9 | 1,512 | 
| 110 | 2012 | Hyundai Sun and Ville in guro-dong | Bio Construction Co | Hyundai BS&C | 46x28x12 | 229 | 
| 109 | 2012 | Drainpipe & Intake Channel Sec. of 4th Thermal Power Plant in Ulsan | Korea East-West Power Co | Daelim Co | 329x13x7 | 652 | 
| 108 | 2012 | Government Complex Building in Hogye-dong | Incheon Regional PPS | Hyolim Co | 18x54x10 | 250 | 
| 107 | 2012 | Urban living House in Sejong City C3-2B/L | KR Distribution Co | Kyeryong Co | 44x42x21 | 716 | 
| 106 | 2012 | Yemizi APT in Pangyo, Gold Tower Construction | Kumsung Baekjoe Co, Sancheong Construction Co | Kumsung Baekjoe Co | 58x20x2 | 706 | 
| 105 | 2012 | Gangnam Wise Place | AM Plus Asset Development | Shinsegae Co | 41x30x30 | 844 | 
| 104 | 2012 | Drainpipe Sec.Thermal Power Plant in Taean | Korea West Power Co | SK Co | 650x18x10 | 3,119 | 
| 103 | 2012 | Community service center in Singal-dong & Giheung health center | Yongin City | Yoo Ho D&C | 85x60x11 | 482 | 
| 102 | 2012 | Urban living House Muntiplex Building Public work in Guro-dong 4th spot | Mun Young Co | Mun Young Co | 38x24x18 | 562 | 
| 101 | 2012 | CES(Community Energy System) Waste water repository | Daerun Power | Hanjin Heavy I&C / POSCO Co | 25x28x6 | 41 | 
| 100 | 2012 | CES(Community Energy System) Turbine tower | Daerun Power | Hanjin Heavy I&C / POSCO Co | 55x30x11 | 201.8 | 
| 99 | 2012 | CES(Community Energy System) Controll tower | Daerun Power | Hanjin Heavy I&C / POSCO Co | 37x19x5 | 33.7 | 
| 98 | 2012 | CES(Community Energy System) Pump Building and 4 other in Yangju | Daerun Power | Hanjin Heavy I&C / POSCO Co | 83x43x9 | 87 | 
| 97 | 2011 | Bldg. in Daejeon Seogu Tanbang-dong | Kye Ryong E&C | Kye Ryong E&C | 57x59x18 | 1,242 | 
| 96 | 2011 | Honam rapid transit railway(AWS) | Korea Railway Authority | Hyun Dai E&C | 23개소 | 591.3 | 
| 95 | 2011 | Mt.Nam The Rubens | Hurland Industry Development Co | Jin Hung Co | 150x100x18 | 1,119 | 
| 94 | 2011 | Nokyang sec. Office block in Uijongbu | Cheonan DNC | Dae A E&C | 39x21x14 | 269 | 
| 93 | 2011 | Complex Bldg. in Guro-dong(3rd) | Mun Young Co | Mun Young Co | 22x26x18 | 260 | 
| 92 | 2011 | KCC Welltztower in Pangyo-station | KORAMCO Asset Trust | KCC Co | 79x36x21 | 682 | 
| 91 | 2011 | Complex Bldg. in Guro-dong(2nd) | Mun Young Co | Mun Young Co | 35x19x18 | 364 | 
| 90 | 2011 | Pariscroissant 4th factory | Pariscroissant | Hyun Dai Eng | 130x45x21 | 1,636 | 
| 89 | 2011 | Pipeline facility expansion site in Songdo | Posco E&C | Posco E&C | 31x34x8 | 1,907 | 
| 88 | 2011 | Pump facility in Incheon complex 3 power plant | Central power generation | Kum Ho E&C | 35x17x6 | 109 | 
| 87 | 2011 | Seronam church, Dream center | Seronam church | Kyeryong E&C | 50x41x12 | 370 | 
| 86 | 2011 | Dalseo-river sewage disposal plant | Daegu City Hall | Tae Young E&C | 78x62x11 | 1,175 | 
| 85 | 2011 | Pyeongchon-dong public office | Anyang City | Cinema E&C | 30x36x17 | 189 | 
| 84 | 2011 | Honam rapid transit railway 2-3 sec. bridge | Korea Railway Authority | Hyun Dai E&C | 27×27×13 | 669 | 
| 83 | 2011 | Kyongin ara waterway in Gimpo Gochon | Korea Water Resources Corporation | Poonglim Industry | 16x21x11 | 118 | 
| 82 | 2010 | Office block in Daelim-station | AM Plus Asset Development | Dong Bu E&C | 66×34×21 | 873 | 
| 81 | 2010 | Guro-Urban Residential buildings | Mun Young Co | Mun Young Co | 62×22×12 | 483 | 
| 80 | 2010 | RSM Gasan-apartment | Dongam City Co | Jin Hung Co | 101×43×15 | 1,205 | 
| 79 | 2010 | Construction of 1 Dream Tower | Dream Tower Shopping Center | Free const E&C | 28×36×13 | 188 | 
| 78 | 2010 | Shinlim-dong Gaya Withan | Yeo Kang C&C Co | Yeo Kang C&C Co | 83 x 43 x 17 | 1,146 | 
| 77 | 2010 | Honam high-speed railway roadbed 2-3 | Korea Railway Authority | Hyun Dai E&C | 21×21×12 | 695 | 
| 76 | 2010 | Junghwa apartments | Association of Daehan Allied Housing Reconstructio | Dong Yang Major E&C | 80×41×12 | 437 | 
| 75 | 2010 | Songdo 3 part dumping ground | Incheon Free Economic Zone Authority | Kumho E&C | 30×20×11 | 197 | 
| 74 | 2010 | Samsung-dong villa | Samdong villa association | Dong Yang Major Co | 35×37×14 | 250 | 
| 73 | 2010 | lsan Baekseok officetel | Kim&Kim | Jin Hung Co | 78×60×19 | 437 | 
| 72 | 2010 | Dona-a Prime Valley | Munhee Development | Dong-A E&C | 74×43×19 | 1,049 | 
| 71 | 2010 | Banpo4-dong public office | Seocho-gu | Woosung Co | 38×27×16 | 233 | 
| 70 | 2010 | Namseoul Church Day-care center | Namesoul Church | Hee Kyung E&C | 33×31×11 | 191 | 
| 69 | 2010 | Pier in Gimpo Han-river road | Kimpo City | Hyundai E&C | 31×26×25 | 1,198 | 
| 68 | 2010 | First church of christ in Ansan | Korean Presbyterian Church in Ansan | Heung Hwa Co | 102×43×19 | 1,163 | 
| 67 | 2010 | Yongjin Specialty Steel, Sihwa factory | Yongjin Specialty Steel Co | Bomi Co | 46×45×5 | 197 | 
| 66 | 2009 | Gasan-dong Apartment - style Factory | Dasol Sky Co | Jinheung Co | 100×37×17 | 941 | 
| 65 | 2009 | Sookgok Underpass | Gyeonggi Province Construction Headquarters | Hyundai Co | 328×22×11 | 1,198 | 
| 64 | 2009 | Apartment of Kyodae, Seocho-gu | Kumho Apartments Reconstruction Association | Daelim Co | 200×11×13 | 427 | 
| 63 | 2009 | Temporary work for #8 Ventilating Opening, Incheon airport rail road Sec.2-3A | Incheon International Airport Railway | Sambu Co | 37×23×11 | 223 | 
| 62 | 2009 | Baekhyun-dong Community Center | Seongnam City Hall | Sepoong Co | 39×41×5 | 73 | 
| 61 | 2009 | Extension work of Sewage Treatment Facilities SMD A1-PH3 | Samsung Mobile Display | Samsung Eng | 22×23×11 | 76 | 
| 60 | 2009 | IT Complex, Sangam | Seoul City Infrastructure Headquarters | Daelim Co | 79×70×28 | 674.4 | 
| 59 | 2009 | Company Bldg. of Korea Technology Credit Guarantee | Busan Technology Guarantee | SSangyong Co | 93×56×13 | 2,098 | 
| 58 | 2009 | Complex Bldg. in Pankyo | STAR SIX | Korea Dev. Co | 48×27×10 | 210 | 
| 57 | 2009 | Pier of Kum-river 1st Brdg | Korea Highway Corporation | SK Co | 31×19×12 | 490 | 
| No | Year | Construction Site | Order | Construction | Size(m) | Material(ton) | 
|---|---|---|---|---|---|---|
| 56 | 2008 | North Incheon post office | Postal Business Procurement Office | Youseoung Co and one other | 73×26×17 | 420 | 
| 55 | 2008 | Geoje Apt in Busan | Sb Holdings | Lotte Co | 151×101×17 | 1,545 | 
| 54 | 2008 | sec.2-2 Airport Railroad in Incheon | Incheon Airport Railroad Co | Dongah Eng Co | 18×23×21 | 30 | 
| 53 | 2008 | Sec.3-2, NSIC facilities of Songdo | Incheon Free Economic Zone Authority | Kyungnam Enterprise | 2267×8×8 | 4,799 | 
| 52 | 2008 | WWT POND combined cycle power plant construction iu Kunsan | Korea West Power Co | Samsung C&T | 58×40×5 | 288 | 
| 51 | 2008 | Intake Channel Sec. of Fire power plant in Kunsan | Korea West Power Co | Samsung C&T | 203×12×7 | 441 | 
| 50 | 2008 | SEAL Pit Sec. of Fire power plant in Kunsan | Korea West Power Co | Samsung C&T | 32×30×13 | 426 | 
| 49 | 2008 | CWP Sec. of Fire power plant in Kunsan | Korea West Power Co | Samsung C&T | 52×33×14 | 739 | 
| 48 | 2008 | Jangchoong church of Presbyterian | The Presbyterian Church of Korea in jangchoong | Seohee Co | 37×38×23 | 436 | 
| 47 | 2008 | Gasan disital empire Bldg in Seoul | Simyung E&C | Korea Dev. Co | 74×80×17 | 1,320 | 
| 46 | 2008 | Complex Bldg in Joongnang-Gu | Mobe plus | Dongyang Major | 111×37×13 | 1,020 | 
| 45 | 2008 | Sec.3-1 facilities of Songdo | Incheon Free Economic Zone Authority | Woosuk Co. and one other | 1250×9×9 | 2,406 | 
| 44 | 2008 | Office Bldg of Fire power plant in Kunsan | Korea West Power Co | Daelim Co | 80×37×6 | 130 | 
| 43 | 2007 | Sec. 1 Facilities of Songdo | Incheon Free Economic Zone Authority | Sunghwa Co, etc. | 1572×9×10 | 2,980 | 
| 42 | 2007 | Daeduck Business Hub Center | PPS | Daewoo Co , etc. | 67×56×19 | 496 | 
| 41 | 2007 | Sec.1 Fishman ccmpensation area facilities of Songdo | Incheon Free Economic Zone Authority | Korea Dev. Co, etc. | 622×9×8 | 1,541 | 
| 40 | 2007 | Pump Facility in Hwajun Sec | Busan City Urban Development Corporation | Hyundai Co | 46×29×11 | 322 | 
| 39 | 2007 | Business Bldg in Daechi-Dong | MFI | Yojin Co | 32×27×16 | 231 | 
| 38 | 2007 | Reconstruction Apt in Guro-Onsoo | Onsoo Apartment Reconstruction Association | Hyundai Co | 36×9 | 53 | 
| 37 | 2007 | Water works in Sungbook-Gu | Sungbuk Waterworks Office | Shinan Co | 53 × 30 × 7 | 152 | 
| 36 | 2007 | Remodeling Pyungchang Apt | Pyeongchang-dong Remodeling Association | Lotte Co | 46 ×21 ×14 | 260 | 
| 35 | 2007 | Chulsan Apt in Gwangmyeong | Cheolsan 2 Complex Reconstruction Association | Kolon Co | 14×27×10 | 110 | 
| 34 | 2007 | Countermeasure for Road Construction Site in Pungdeokcheon intersection to Geumgok IC | Gyeonggi Province Construction Headquarters | Sambu Co | 86×7 | 90 | 
| 33 | 2007 | Underground parking lot in Dangsan-Dong | Yeongdeungpo-gu Office | Bohoon Co | 61 X 40 X 10 | 518 | 
| 32 | 2007 | Distribution development project in the southeast-Seoul | PPS | Kyeryong Co | 48 X 9 X 10 | 261 | 
| 31 | 2007 | Korean electric power corporation Namsuwon Branch | Korea Electric Power | Gumgwang Co | 41×40×6 | 91 | 
| 30 | 2007 | Crematory in Goyang | Goyang City Hall | POSCO Co | 77×59×8 | 106 | 
| 29 | 2007 | 2A-8 Ice-making liluid tank in Inchon Intl Airport | Incheon International Airport Co | Kumho Co | 27 ×15 × 5 | 55 | 
| 28 | 2007 | Ice-making liquid Tank In Inchon Intl Airport | Incheon International Airport Co | Poonglim Co | 40 X 27 X 6 | 135 | 
| 27 | 2006 | Gozan Ocean Six New Construction Project | Happy City | Haejung Co | 87 X 40 X 10 | 440 | 
| 26 | 2006 | Subway station 7 line Seoul | Seoul Subway Construction Headquarters | Daewoo Co | 73 X 18X 30 | 260 | 
| 25 | 2006 | Bulam Underpass | Gimhae City Hall | Dongbu Co | 46 X 31 X 5 | 100 | 
| 24 | 2006 | 3-2 Sec. Apt. in Junnong-Dong | Junnong 3-2 Reconstruction Association | Samsung C&T | 107 X 9 | 120 | 
| 23 | 2006 | Reconstruction of Kimhae Brdg | Gimhae City Hall | Doungbu Co | 90 X 6 | 119 | 
| 22 | 2006 | Post office Bldg in Namyangju | Ministry of Information and Communication | Shindongah Co | 54 X 50 X 11 | 519 | 
| 21 | 2006 | Riverside Apt. in Daegu | Kolon Co | Kolon Co | 140 X 100 X 9 | 583 | 
| 20 | 2006 | A Branch office Bldg. in Yeoju | Korea Electric Power | Ilsan Co | 61 X 46 X 6 | 152 | 
| 19 | 2006 | Reconstruction of Ponam Brdg | Gangneung City Hall | Samsung Heavey Industry | 20 X 13 X 11 | 103 | 
| 18 | 2006 | National possession real estate development in Seoul | Korea Asset Management Corporation | Daewoo Co | 41 X 60 X 17 | 701 | 
| 17 | 2005 | Apt. in Buchon | Bucheon Middle East Reconstruction Association | Daewoo Co | 195 X 10 | 157 | 
| 16 | 2005 | E-MART in Asan | E-MART | Shinsegae Co | 97 X 86 X 12 | 215 | 
| 15 | 2005 | Chamsil-Apt. in Seoul | Jamsil 2 Complex Reconstruction Association | Samsung Co | 69 X 9 | 121 | 
| 14 | 2005 | Pier of Gaduck Brdg. in Busan | Busan City Hall | Ssanayong E&C | 37 X 16 X 24 | 1,224 | 
| 13 | 2005 | Sports-center in Uijongbu | CGS Co | Grasstech Co | 86 X 64 X 17 | 1,538 | 
| 12 | 2005 | Pumping Plant in Galmal | Cheolwon County Office | Dongseo Co | 33 X 12 X 13 | 43 | 
| 11 | 2005 | Juan-KNHC Apt. in Inchun | Juan Apartment Reconstruction Association | Poonglim Co | 166 X 10 | 64 | 
| 10 | 2005 | ACE Tower Bldg in Seoul | Ace bed | Dongyang E&C | 30 X 26 X 16 | 344 | 
| 9 | 2005 | Ihwa-Apt. in Inchun | Ihwa Apartment Reconstruction Association | Sindongah Co | 136 X 10 | 176 | 
